Mon to Fri - 9am to 6pm (GMT+1)
Shopping Cart
"T Mode" for bypassing ledges and increased range of speed up to 2500rpm
All of the latest available endo technologies are incorporated in the Woodpecker Model Ai endo motor.
Wireless handpiece
Built-in apex locator
Adjustable reciprocating angle - (10°interval; adjustment range: 20°- 340°)
360° rotatable contra-angle
Front center of gravity for easy handling
Super mini head with a diameter of 8mm and a height of 9.7mm brings clear vision during operation (perfect when working under microscope)
Accurate and powerfull torque
Ultra precise apex locator
Automatically stops, or reverse rotates, as soon as the file reaches the apical stop
Auto Start and Auto Stop functions enable the endo motor to automatically start when the file gets in the canal and to stop when it is out of the canal
30 built-in preprogrammed file systems + 10 customizable programs available
Rechargeable 2000mAh Lithium battery
SHIPPING:
1-2 days after payment confirmation. Delivery depends on your destination.
15 DAY MONEY BACK GUARANTEE
If you place your order through our website, you have 15 days to evaluate the device. If you are not 100% satisfied, you can ship the whole content back to us and get all your money back. Some conditions apply. More details here
VIDEO TRAINING
Save your time. If you order your Motopex here, we offer you a 20 minute training online with our experts. Whatsapp, Teams, Zoom, etc. You have the choice. Just tell us the most convenient time (9am-5pm Paris time). Important: You'll need to make a huge effort to bear our terrible French accent!
DETAILED CONTENT
1 Ai-Motor/handpiece + 1 contra angle
1 lubricating nozzle
2 silicon protection sleeves (autoclavable)
1 charging base (same color as handpiece)
2 rubber joints
1 black power adapter
1 measuring wire
1 file clips
2 lip hooks
4 black hooks
1 printed instructions for use
Certificates
1 apex locator quick guide
Foam
1 carton box
Detailed information
Brand | Woodpecker DTE |
Reference | WPAIMOTORBLACK2 |
Medical Device | Class IIa |
Manufacturer | WOODPECKER DTE (China) |
Notified Body | CE 0197 TÜV Rheinland |
Presentation
Limes Dentsply™
Modèle | dimension | Couple en N cm | Vitesse en Tours/min | Rotation horaire CW | Rotation anti horaire CCW | Programme Motopex recommandé |
Reciproc™ | 4,0 | 350 | 30° | 150° | SGP | |
WaveOne™ | 4,0 | 300 | 30° | 150° | SGP | |
ProFile® Vortex® | .04 Taper 15-20 | 0,6-1* | 500 | CW | ||
ProFile® Vortex® | .04 Taper 25-30 | 1-1,5* | 500 | CW | ||
ProFile® Vortex® | .04 Taper 35-50 | 1-1,5* | 500 | CW | ||
ProFile® Vortex® | .06 Taper 15-20 | 1,5-2* | 500 | CW | ||
ProFile® Vortex® | .06 Taper 25-30 | 2-3* | 500 | CW | ||
ProFile® Vortex® | .06 Taper 35-50 | 3-4* | 500 | CW | ||
Protaper® Universal | S1 | 2-3* | 300 | CW | ||
Protaper® Universal | S2 | 1-1,5* | 300 | CW | ||
Protaper® Universal | F1 | 1,5-2* | 300 | CW | ||
Protaper® Universal | F2-F3-F4-F5 | 2-3* | 300 | CW | ||
Protaper® Universal | SX | 3-4* | 300 | CW | ||
Protaper® Gold | S1 & SX | 5.1 | 300 | CW | ||
Protaper® Gold | S2 &F1 | 1.5 | 300 | CW | ||
Protaper® Gold | F2 à F5 | 3.1 | 300 | CW |
*: Commencer par le couple le plus faible, et augmenter uniquement si nécessaire.
Limes VDW™
Modèle | dimension | Couple en N cm | Vitesse en Tours/min | Programme Motopex recommandé |
Mtwo™ | 10/.04 | 1,2 | 250-350 | ATR |
Mtwo™ | 15/.05 | 1,3 | 250-350 | ATR |
Mtwo™ | 20/.06 | 2,1 | 250-350 | ATR |
Mtwo™ | 25/.06 | 2,3 | 250-350 | ATR |
Mtwo™ | 30/.05 | 1,2 | 250-350 | ATR |
Mtwo™ | 35/.04 | 1,2 | 250-350 | ATR |
Mtwo™ | 40/.04 | 1,6 | 250-350 | ATR |
Mtwo™ | 45/.04 | 1,6 | 250-350 | ATR |
Mtwo™ | 50/.04 | 2,0 | 250-350 | ATR |
Mtwo™ | 60/.04 | 3,0 | 250-350 | ATR |
Mtwo™ | 25/.07 | 2,0 | 250-350 | ATR |
Mtwo™ | 30/.06 | 1,2 | 250-350 | ATR |
Mtwo™ | 35/.06 | 1,0 | 250-350 | ATR |
Mtwo™ | 40/.06 | 1,7 | 250-350 | ATR |
Mtwo™ | R15/.05 | 0,3 | 250-350 | ATR |
Mtwo™ | R25/.05 | 1,2 | 250-350 | ATR |
Limes KOMET™
Modèle | dimension | Couple en N cm | Vitesse en Tours/min | Rotation horaire CW | Rotation anti horaire CCW | Programme Motopex recommandé |
Procodile® | 4 | 400 | 30 | 120 | SGP | |
kit endo ReStart | 1.8 | 300 | 150 | ATR | ||
F6 Skytaper® | 020-030 | 2.2 | 300 | 150 | ATR | |
F6 Skytaper® | 035-040 | 2.8 | 300 | 150 | ATR | |
F4 | 1.8 | 350 | 150 | ATR | ||
Limes Sendoline®
Modèle | dimension | Couple en N cm | Vitesse en Tours/min | Rotation horaire CW | Rotation anti horaire CCW | Programme Motopex recommandé |
1 | 30/08 | 4 | 300 | CW | ||
2 | 30/06 | 1.8 | 300 | CW | ||
3 | 30/04 | 2.2 | 300 | CW | ||
4 | 25/04 | 2.8 | 300 | CW | ||
5 | 20/04 | 1.8 | 300 | CW | ||
Limes Fanta Dental®
Modèle | Dimension | Couple en N cm | Vitesse en Tours/min | Rotation horaire CW | Rotation anti horaire CCW | Programme Motopex recommandé |
F-ONE | 20 25 & 35 | 1 à 2 | 500 | 150 | 30 | CW ou ATR ou SGP |
BLUE S ONE | 20 25 & 35 | 1 à 2 | 350/400 | 150 | 30 | CW ou ATR ou SGP |
ROTARY | 20 25 & 30 | 1 à 2 | 300/350 | 150 | CW ou ATR | |
S4 ROTARY | 18 25 & 35 | 1 à 2 | 350 | 150 | CW ou ATR | |
RETREATMENT | 20 25 & 30 | 1 à 2 | 300/350 | 150 | CW ou ATR | |
C-PATH | 19 16 & 13 | 1 à 2 | 300/350 | 150 | CW ou ATR | |